RB260GSP
The RB260GSP is a small SOHO switch, which features power output on it’s ethernet ports. Ports 2-5 can power other PoE capable devices with the same voltage as applied to the unit (passive PoE over datalines only).
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Details | |
---|---|
Product code | CSS106-1G-4P-1S |
Switch chip model | QCA8337 |
Dimensions | 11.3×13.9×2.8cm |
Operating System | MikroTik SwOS |
Storage size | 128 KB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -20°C to 70°C |
Suggested price | ₹5429 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 11-30 V |
Max power consumption | 53 W |
Max power consumption without attachments | 5 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 11-30 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether2-Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 1 A |
Max total out (A) | 2 A |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Brochure | Open |
Quick Guide | Open |
User Manual | Open |
SFP Compatibility List | Open |
SwOS Software Manual | Open |
Declaration of Conformity | Open (CE) |
Switching results
CSS106-1G-4P-1S | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 487.6 | 5,922.0 | 1,409.8 | 5,774.4 | 8,928.6 | 4,571.4 |
Switching | Non blocking Layer 2 capacity | 487.6 | 11,844.0 | 1,409.8 | 11,548.9 | 8,928.6 | 9,142.9 |
Switching | Non blocking Layer 1 throughput | 487.6 | 6,000.0 | 1,409.8 | 6,000.0 | 8,928.6 | 6,000.0 |
Switching | Non blocking Layer 1 capacity | 487.6 | 12,000.0 | 1,409.8 | 12,000.0 | 8,928.6 | 12,000.0 |
The RB260GSP is a small SOHO switch, which features power output on it’s ethernet ports. Ports 2-5 can power other PoE capable devices with the same voltage as applied to the unit (passive PoE over datalines only). The RB260GSP has five Gigabit Ethernet ports and one SFP cage, switching is done by an Atheros Switch Chip. The device is running an operating system designed specifically for MikroTik Switch products – SwOS.
Dimensions | 11.3 × 13.9 × 2.8 cm |
---|
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.