CSS610-8G-2S+IN
Cloud Smart Switch 610-8G-2S+IN is our answer to the everlasting demand for more power in a small and simple package. It comes with the lightweight SwOS which is easy to configure from your web browser.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Details | |
---|---|
Product code | CSS610-8G-2S+IN |
Switch chip model | 88E6193X |
Dimensions | 20.0 x 16.4 x 4.4cm |
Operating System | SwitchOS Lite |
Storage size | 64 KB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Suggested price | ₹20799 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 11 W |
Max power consumption without attachments | 5 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 12-57 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 8 |
Fiber
Details | |
---|---|
SFP+ ports | 2 |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Brochure | Open |
Quick Guide | Open |
User Manual | Open |
SFP Compatibility List | Open |
Declaration of Conformity | Open (CE) |
Switching results
CSS610-8G-2S+IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 2,275.7 | 27,635.9 | 6,578.9 | 26,947.4 | 41,666.7 | 21,333.3 |
Switching | Non blocking Layer 2 capacity | 2,275.7 | 55,271.8 | 6,578.9 | 53,894.7 | 41,666.7 | 42,666.7 |
Switching | Non blocking Layer 1 throughput | 2,275.7 | 28,000.0 | 6,578.9 | 28,000.0 | 41,666.7 | 28,000.0 |
Switching | Non blocking Layer 1 capacity | 2,275.7 | 56,000.0 | 6,578.9 | 56,000.0 | 41,666.7 | 56,000.0 |
Cloud Smart Switch 610-8G-2S+IN is our answer to the everlasting demand for more power in a small and simple package. It comes with the lightweight SwOS which is easy to configure from your web browser. It gives you all the basic functionality for a managed switch, and more: you can manage port-to-port forwarding, broadcast storm control, apply MAC filters, configure VLANs, mirror traffic, apply bandwidth limitation and even adjust some MAC and IP header fields.
Dimensions | 20.0 × 16.4 × 4.4 cm |
---|
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.